Financial Sector

Change: -7.46%
Total stocks: 784
Buy Date Last Price Change %
AB 22/10/2021 37.63 -31.32
ABCB 22/10/2021 51.51 -4.98
ABTX 22/10/2021 41.63 3.76
AC 22/10/2021 40.30 8.63
ACBI 22/10/2021 32.34 15.50
ACNB 26/01/2022 36.59 9.19
ACV 22/10/2021 20.03 -45.06
ADS 27/10/2021 55.94 -40.65
AEF 22/10/2021 4.33 -48.57
AFBI 22/10/2021 14.51 0.73
AFT 22/10/2021 12.45 -21.60
AGM 22/10/2021 115.20 -5.43
AIF 22/10/2021 12.03 -23.86
AINC 22/10/2021 15.16 -20.74
AINV 22/10/2021 13.08 -2.46
ALLY 22/10/2021 27.56 -45.84
ALRS 22/10/2021 22.30 -26.52
AMAL 01/12/2021 22.99 33.82
AMG 22/10/2021 124.16 -25.07
AMK 22/10/2021 20.71 -19.42
AMNB 22/10/2021 36.57 0.72
AMP 22/10/2021 309.12 3.56
AMRK 27/10/2021 30.41 -57.07
AMTB 27/10/2021 30.10 13.12
AMTD 11/03/2022 1.06 -63.95
APAM 22/10/2021 28.51 -43.24
APO 22/10/2021 55.36 -30.61
ARBK 22/10/2021 1.11 -93.49
ARCC 27/10/2021 19.43 -9.16
ARDC 22/10/2021 11.63 -28.41
ARES 22/10/2021 75.83 -6.84
AROW 27/10/2021 34.82 -2.46
ASA 22/10/2021 12.18 -42.84
ASB 22/10/2021 24.35 8.05
ASPS 22/10/2021 11.44 -14.75
ASRV 22/10/2021 4.03 3.60
ATAX 22/10/2021 18.92 200.32
ATCO 22/10/2021 14.79 3.25
ATLC 27/10/2021 28.56 -60.23
ATLCP 22/10/2021 20.99 -15.74
ATLO 27/10/2021 22.12 -7.87
AUB 23/10/2021 34.54 -6.40
AUBN 23/10/2021 23.50 -30.18
AVAL 22/10/2021 2.22 -62.94
AX 22/10/2021 38.96 -26.68
AXP 22/10/2021 148.45 -20.69
BAC 22/10/2021 36.04 -24.18
BAM 22/10/2021 39.61 -35.10
BANC 22/10/2021 16.68 -16.47
BANF 22/10/2021 95.82 49.68
BANR 22/10/2021 74.75 23.88
BANX 22/10/2021 16.98 -24.52
BAP 22/10/2021 146.36 11.74
BBAR 22/10/2021 3.01 -26.94
BBD 27/10/2021 3.79 4.12
BBDC 27/10/2021 8.91 -18.41
BBVA 22/10/2021 5.15 -22.10
BCBP 26/01/2022 19.65 23.27
BCH 22/10/2021 17.99 3.04
BCML 22/10/2021 19.23 4.20
BCOR 22/10/2021 22.03 32.07
BCS 22/10/2021 6.92 -38.16
BCSF 23/10/2021 12.60 -18.45
BEN 22/10/2021 23.45 -23.74
BFIN 22/10/2021 9.75 -15.58
BFST 22/10/2021 24.78 -4.51
BGCP 22/10/2021 3.96 -28.20
BGH 22/10/2021 12.59 -26.76
BHB 22/10/2021 30.01 2.49
BHLB 10/12/2021 29.25 6.71
BHV 22/10/2021 11.03 -38.79
BITF 22/10/2021 0.96 -81.74
BK 27/10/2021 42.11 -28.75
BKCC 22/10/2021 3.62 -14.52
BKSC 22/10/2021 16.51 -18.06
BKU 27/10/2021 35.95 -13.16
BLE 22/10/2021 9.44 -37.98
BLFY 22/10/2021 12.31 -11.82
BLK 22/10/2021 645.91 -29.29
BLX 22/10/2021 15.69 -18.64
BMA 22/10/2021 14.85 -15.94
BMO 22/10/2021 92.08 -15.94
BMRC 27/10/2021 36.10 -7.65
BNS 27/10/2021 48.32 -27.81
BOH 22/10/2021 75.95 -12.02
BOKF 22/10/2021 110.19 8.60
BOTJ 27/10/2021 11.95 -22.75
BPOP 22/10/2021 70.72 -15.37
BRKL 22/10/2021 13.75 -14.06
BRW 22/10/2021 7.84 67.94
BSAC 22/10/2021 14.43 -20.19
BSBK 27/10/2021 11.21 8.62
BSBR 22/10/2021 5.70 -7.32
BSIG 27/10/2021 18.82 -30.43
BSMX 22/10/2021 5.83 2.28
BSRR 22/10/2021 22.05 -11.12
BSTZ 27/10/2021 17.27 -57.36
BSVN 22/10/2021 25.00 4.17
BTBT 26/01/2022 1.06 -73.43
BTCS 22/10/2021 1.26 -80.47
BUR 27/10/2021 8.09 -25.64
BUSE 22/10/2021 26.41 0.92
BWB 22/10/2021 19.12 11.03
BWBBP 22/10/2021 20.00 -25.93
BWFG 27/10/2021 30.64 2.37
BX 22/10/2021 91.14 -33.63
BXSL 07/01/2022 23.29 -22.24
BY 22/10/2021 23.12 -6.51
BYFC 22/10/2021 1.13 -61.69
C 23/10/2021 45.86 -35.74
CAC 27/10/2021 43.52 -8.05
CACC 22/10/2021 465.62 -24.98
CADE 22/10/2021 27.65 28.84
CARE 22/10/2021 17.90 21.19
CARV 10/12/2021 4.35 -64.92
CASH 27/10/2021 42.03 -31.86
CATY 22/10/2021 45.60 6.12
CBFV 22/11/2021 21.38 -10.32
CBH 22/10/2021 8.57 -17.68
CBNK 22/10/2021 24.68 0.65
CBSH 22/10/2021 70.84 -1.57
CBTX 22/10/2021 29.25 7.26
CBU 22/10/2021 62.43 -14.93
CCAP 22/10/2021 13.88 -32.29
CCB 07/01/2022 46.62 -12.04
CCBG 22/10/2021 35.42 31.97
CCNE 23/10/2021 25.42 4.74
CEF 27/10/2021 15.48 -15.18
CET 23/10/2021 36.87 -15.99
CEV 22/10/2021 9.20 -31.54
CFB 27/10/2021 13.91 -3.20
CFBK 22/10/2021 22.20 12.12
CFFI 22/10/2021 56.56 7.43
CFFN 22/10/2021 8.18 -31.23
CFG 27/10/2021 40.90 -17.57
CFR 22/10/2021 155.05 18.04
CG 22/10/2021 28.28 -48.73
CGBD 27/10/2021 12.55 -10.93
CHCO 22/10/2021 100.85 23.83
CHMG 22/10/2021 42.56 -6.69
CIB 22/10/2021 25.37 -28.72
CIFR 27/10/2021 1.01 -88.47
CIK 27/10/2021 2.51 -27.03
CION 22/10/2021 9.31 -21.76
CIVB 22/10/2021 23.70 -5.50
CIXX 27/10/2021 9.99 -56.43
CIZN 22/10/2021 14.90 -19.02
CLBK 22/10/2021 20.54 9.84
CLM 22/10/2021 8.29 -37.72
CM 27/10/2021 45.41 -62.74
CMA 22/10/2021 70.50 -20.29
CNOB 22/10/2021 25.05 -22.52
CNS 27/10/2021 60.16 -36.00
COF 22/10/2021 106.02 -37.02
COHN 22/11/2021 9.71 -42.79
COLB 22/10/2021 33.47 -5.51
COOP 22/10/2021 39.49 -10.60
COWN 22/10/2021 38.62 5.61
CPF 22/10/2021 20.52 -23.43
CPSS 08/11/2021 6.42 -13.24
CRF 27/10/2021 8.03 -39.17
CS 22/10/2021 4.12 -60.80
CSTR 22/10/2021 17.68 -20.93
CSWC 22/10/2021 18.85 -32.19
CTBI 22/10/2021 47.29 8.91
CUBI 27/10/2021 33.69 -29.43
CURO 22/10/2021 5.17 -72.10
CVBF 22/10/2021 28.72 46.38
CVCY 22/10/2021 18.60 -12.88
CVLY 27/10/2021 21.38 -3.56
CZNC 22/10/2021 23.78 -7.27
CZWI 08/11/2021 12.65 -8.33
DB 22/10/2021 9.58 -29.77
DCOM 22/10/2021 34.53 -0.86
DFIN 27/10/2021 40.43 9.15
DFS 27/10/2021 104.46 -15.09
DHIL 22/10/2021 179.95 -6.49
DHY 27/10/2021 1.78 -28.51
DMB 22/10/2021 9.96 -36.06
DMF 22/10/2021 5.85 -36.41
DMO 23/10/2021 10.62 -33.00
DXR 22/10/2021 11.57 7.53
EAD 22/10/2021 6.39 -28.20
EBC 22/10/2021 19.17 -9.49
EBMT 29/10/2021 18.64 -17.34
EBTC 22/10/2021 31.28 -17.47
ECCC 23/10/2021 20.05 -20.81
ECF 22/10/2021 8.60 -36.76
ECPG 22/10/2021 50.92 -1.34
EDF 22/10/2021 3.60 -51.06
EFC 22/10/2021 13.38 -27.38
EFSC 27/10/2021 53.47 11.98
EGBN 22/10/2021 45.28 -20.99
EIM 22/10/2021 9.45 -28.79
ELVT 22/11/2021 1.02 -70.09
ENVA 22/10/2021 37.49 7.65
ENX 22/10/2021 8.38 -32.70
EQBK 23/10/2021 35.72 4.17
EQOS 27/10/2021 0.48 -91.14
EQS 22/10/2021 1.77 -22.03
ERC 22/10/2021 8.97 -32.13
ERH 22/10/2021 11.20 -19.94
ESBK 27/10/2021 22.98 0.97
ESNT 27/10/2021 39.58 -19.59
ESQ 22/10/2021 45.18 41.41
ESSA 22/10/2021 20.00 25.67
ETX 22/10/2021 18.59 -17.73
EVBN 22/10/2021 36.38 -9.34
EVM 22/10/2021 8.10 -30.86
EVR 23/10/2021 105.10 -34.35
EVV 22/10/2021 9.45 -28.25
EWBC 22/10/2021 71.57 -14.91
EZPW 22/10/2021 9.66 26.19
FBC 22/10/2021 38.70 -29.97
FBIZ 27/10/2021 38.15 31.92
FBK 22/10/2021 41.96 -10.11
FBMS 22/10/2021 32.74 -17.51
FBNC 22/10/2021 44.57 -5.88
FBP 27/10/2021 15.79 7.93
FCAP 22/10/2021 24.51 -40.44
FCBC 22/10/2021 37.24 14.23
FCCO 22/10/2021 18.87 -5.37
FCF 22/10/2021 14.34 -0.83
FCFS 22/10/2021 98.45 8.25
FCNCA 22/10/2021 822.12 -3.06
FCNCO 11/03/2022 20.06 -17.92
FCNCP 22/10/2021 20.40 -26.19
FCRD 27/10/2021 3.98 -15.43
FDEU 27/10/2021 10.31 -22.13
FDUS 22/10/2021 18.85 6.08
FEN 22/10/2021 15.41 4.83
FFBC 22/10/2021 26.07 6.36
FFBW 27/10/2021 11.80 -1.38
FFIC 22/10/2021 19.70 -16.06
FFIN 22/10/2021 38.49 -24.57
FFNW 22/10/2021 14.86 -9.72
FFWM 22/10/2021 15.96 -40.47
FGBI 22/10/2021 23.07 9.31
FHB 22/10/2021 25.58 -13.70
FHI 08/11/2021 34.75 0.40
FHN 22/10/2021 24.51 43.88
FIBK 23/10/2021 45.61 7.93
FINW 26/01/2022 9.13 -47.13
FISI 23/10/2021 23.83 -25.30
FITB 22/10/2021 35.69 -21.55
FLIC 22/10/2021 17.58 -13.63
FMAO 23/10/2021 29.26 19.48
FMBH 27/10/2021 35.81 -16.53
FMNB 27/10/2021 13.74 -19.46
FNB 22/10/2021 14.45 18.98
FNCB 22/10/2021 7.60 -10.69
FNLC 27/10/2021 30.56 2.90
FNWB 22/10/2021 15.11 -12.13
FOA 12/11/2021 1.61 -72.29
FOCS 22/10/2021 34.79 -43.54
FPL 22/10/2021 6.08 2.53
FRBA 22/10/2021 15.72 3.56
FRBK 08/11/2021 2.83 -15.77
FRC 22/10/2021 120.10 -44.88
FRHC 22/10/2021 55.46 -15.89
FRME 22/10/2021 44.90 4.39
FRST 22/10/2021 12.89 -15.14
FSBW 22/10/2021 28.99 -17.57
FSFG 26/01/2022 22.65 -13.51
FSK 22/10/2021 19.20 -15.40
FTF 23/10/2021 6.12 -32.38
FULT 22/10/2021 18.23 8.67
FUTU 22/10/2021 33.86 -52.70
FVCB 22/10/2021 20.32 -0.15
GABC 27/10/2021 39.29 -1.95
GAIN 22/10/2021 12.90 -15.44
GBCI 22/10/2021 57.28 0.69
GBDC 22/10/2021 12.97 -18.81
GBL 22/11/2021 14.78 -46.85
GCBC 22/10/2021 66.60 100.18
GDO 22/10/2021 11.70 -35.25
GDOT 22/10/2021 19.03 -57.10
GECC 27/10/2021 9.98 184.47
GFED 22/10/2021 31.94 33.23
GGAL 22/10/2021 7.76 -31.99
GGN 22/10/2021 3.44 -12.24
GHL 22/10/2021 7.09 -55.27
GHLD 22/10/2021 8.51 -36.16
GLBZ 11/03/2022 8.80 -29.60
GLO 22/10/2021 5.74 -54.37
GLQ 22/10/2021 7.09 -53.20
GLV 23/10/2021 6.84 -40.00
GNT 22/10/2021 4.49 -16.20
GNTY 22/10/2021 37.03 -0.30
GRAB 23/12/2021 2.60 -64.58
GRABW 23/12/2021 0.43 -77.26
GREE 22/10/2021 0.97 -95.22
GRF 23/10/2021 9.26 0.76
GROW 22/10/2021 2.90 -53.67
GS 22/10/2021 344.51 -16.84
GSBC 22/10/2021 61.98 8.34
GSBD 22/10/2021 15.46 -19.27
HAFC 22/10/2021 26.78 29.50
HBAN 22/10/2021 15.18 -8.91
HBANP 26/01/2022 17.42 -30.04
HBNC 27/10/2021 14.91 -21.53
HBT 22/10/2021 20.39 14.61
HDB 22/10/2021 62.31 -19.78
HFBL 08/11/2021 18.61 -4.56
HFRO 27/10/2021 11.27 0.63
HFWA 27/10/2021 33.69 34.22
HGBL 22/11/2021 1.80 9.09
HGLB 22/10/2021 9.77 2.30
HIFS 22/10/2021 247.25 -28.20
HIVE 22/10/2021 3.09 -12.83
HLI 22/10/2021 89.32 -13.59
HLNE 22/10/2021 59.82 -39.52
HMPT 22/10/2021 1.74 -60.54
HMST 22/10/2021 25.96 -40.74
HNNA 27/10/2021 8.76 -20.83
HNW 27/10/2021 10.20 -34.95
HOMB 22/10/2021 25.49 3.96
HONE 22/10/2021 15.23 6.06
HOPE 22/10/2021 13.57 -8.06
HRZN 27/10/2021 11.58 -32.40
HSBC 22/10/2021 25.91 -13.71
HTBI 22/10/2021 24.03 -18.84
HTBK 27/10/2021 14.30 21.81
HTGC 27/10/2021 14.53 -17.21
HTH 22/10/2021 28.95 -16.58
HTLF 22/10/2021 49.32 -4.12
HUSN 22/10/2021 1.93 -9.71
HUT 22/10/2021 2.24 -79.75
HWBK 22/10/2021 22.94 -2.96
HYI 23/10/2021 12.04 -23.99
IAF 22/10/2021 4.03 -33.39
IBCP 27/10/2021 23.13 5.09
IBKR 11/03/2022 80.15 30.09
IBN 27/10/2021 22.04 1.57
IBOC 22/10/2021 49.60 15.51
IBTX 27/10/2021 63.09 -9.33
ICMB 23/10/2021 3.77 -30.92
IFN 27/10/2021 16.01 -29.60
IFS 22/10/2021 24.60 -12.17
IGI 22/10/2021 15.65 -27.49
IHD 22/10/2021 4.74 -35.42
IHIT 22/10/2021 8.31 -15.19
IMH 27/10/2021 0.26 -81.12
INBK 22/10/2021 25.69 -28.70
INDB 22/10/2021 87.01 2.89
ING 22/10/2021 9.82 -35.80
INSI 23/10/2021 14.92 -29.26
IOR 22/10/2021 12.20 3.83
IREN 22/11/2021 3.39 -85.53
IROQ 27/10/2021 18.68 -16.98
ISBC 27/10/2021 13.87 -12.44
ISTR 22/10/2021 21.54 15.93
ITCB 22/10/2021 2.86 -14.88
ITUB 27/10/2021 5.82 38.24
IVH 22/10/2021 10.38 -26.07
IVZ 22/10/2021 15.32 -39.04
IX 22/10/2021 73.23 -22.91
JEF 22/10/2021 34.41 -19.43
JGH 22/10/2021 11.39 -28.14
JHG 22/10/2021 22.77 -49.50
JLS 22/10/2021 15.85 -24.77
JMM 22/10/2021 5.75 -23.12
JPM 22/10/2021 125.88 -26.75
JRS 27/10/2021 7.89 -31.87
JSD 27/10/2021 11.79 -22.13
JXN 22/10/2021 38.36 32.92
KB 22/10/2021 33.54 -31.38
KEY 22/10/2021 17.87 -25.67
KFFB 22/10/2021 7.00 -3.31
KKR 22/10/2021 48.63 -33.81
KRNY 22/10/2021 10.14 -23.24
LARK 22/10/2021 26.05 -8.60
LAZ 27/10/2021 37.71 -27.72
LBAI 22/10/2021 18.65 2.73
LBC 22/10/2021 12.63 -5.04
LC 22/10/2021 10.64 -68.87
LCNB 22/10/2021 17.61 2.32
LDI 22/10/2021 1.78 -72.49
LEVL 22/10/2021 40.97 39.16
LGHL 22/10/2021 1.00 -56.33
LKFN 22/10/2021 82.65 5.58
LMFA 11/03/2022 0.97 -65.27
LOB 22/10/2021 32.47 -55.51
LPLA 22/10/2021 255.65 46.25
LPRO 22/11/2021 7.17 -74.48
LRFC 22/10/2021 18.56 -25.87
LSBK 22/10/2021 13.13 -12.41
LYG 27/10/2021 1.91 -28.20
MA 22/10/2021 328.18 -8.55
MAIN 22/10/2021 36.94 -15.59
MARA 27/10/2021 13.11 -75.20
MBIN 22/10/2021 23.95 -44.37
MBINN 27/10/2021 21.99 -17.33
MBNKP 22/10/2021 23.98 -9.53
MBWM 22/10/2021 34.95 -1.66
MC 23/10/2021 42.46 -40.75
MCB 22/10/2021 66.00 -30.20
MCBC 27/10/2021 10.73 27.59
MCBS 22/10/2021 22.25 -1.55
MFG 27/10/2021 2.16 -18.49
MGI 23/10/2021 10.59 58.06
MGYR 22/10/2021 12.46 8.35
MLVF 22/10/2021 14.55 -12.88
MN 27/10/2021 12.85 33.16
MNSB 22/10/2021 27.78 7.01
MOFG 22/10/2021 33.60 8.21
MPB 22/10/2021 34.18 21.29
MRCC 22/10/2021 7.58 -25.47
MS 22/10/2021 82.17 -19.20
MSBI 22/10/2021 28.04 8.05
MSVB 27/10/2021 12.71 -16.27
MTB 22/10/2021 168.37 5.43
MUFG 22/10/2021 4.71 -18.37
MVBF 27/10/2021 24.76 -43.69
MVF 22/10/2021 6.35 -32.12
MXE 27/10/2021 8.27 -5.27
MYFW 22/10/2021 27.61 -5.93
NAD 22/10/2021 10.63 -30.77
NAVI 22/10/2021 15.14 -24.51
NAZ 22/10/2021 12.03 -23.38
NBB 22/10/2021 15.02 -33.54
NBH 23/10/2021 9.64 -36.95
NBHC 22/10/2021 43.82 0.46
NBN 23/10/2021 42.10 19.67
NBO 27/10/2021 8.82 -29.98
NBTB 22/10/2021 47.39 27.56
NBW 22/10/2021 9.98 -27.84
NCBS 22/10/2021 83.00 15.68
NDP 27/10/2021 21.86 -9.48
NEA 23/10/2021 10.96 -26.39
NECB 22/10/2021 11.16 3.33
NEV 22/10/2021 15.45 -0.32
NEWT 22/10/2021 16.09 -46.31
NFBK 23/10/2021 16.74 -3.57
NHS 22/10/2021 12.27 -6.62
NICK 22/10/2021 11.34 -3.65
NID 22/10/2021 15.00 1.28
NIE 22/10/2021 31.14 2.20
NILE 07/01/2022 0.17 -85.04
NIQ 22/10/2021 14.86 0.88
NKG 22/10/2021 13.84 0.73
NKSH 22/10/2021 35.60 -3.37
NKX 23/10/2021 15.75 -1.25
NMFC 22/10/2021 11.53 -18.11
NML 22/10/2021 5.03 -7.71
NMR 27/10/2021 4.43 -7.90
NMS 22/10/2021 14.92 -1.45
NMZ 22/10/2021 15.03 3.09
NNI 22/10/2021 97.52 16.12
NPFD 11/03/2022
NPV 22/10/2021 17.40 9.57
NRDS 08/11/2021 9.62 -62.84
NRGX 22/10/2021 13.03 -0.23
NRK 27/10/2021 13.79 1.47
NRO 23/10/2021 5.12 2.61
NTB 27/10/2021 41.45 4.54
NTRS 22/10/2021 82.02 -34.47
NU 23/12/2021 5.00 -45.18
NUO 22/10/2021 16.13 0.81
NUW 22/10/2021 16.63 -0.95
NVG 27/10/2021 17.73 3.32
NWBI 22/10/2021 14.26 1.21
NWFL 22/10/2021 26.00 0.78
NWG 22/10/2021 5.42 -15.51
NXDT 03/12/2021 13.88 3.81
NXJ 22/10/2021 15.21 -0.20
NYCB 22/10/2021 9.31 -33.85
NZF 22/10/2021 17.09 3.17
OBNK 22/10/2021 41.91 -6.20
OCCI 22/10/2021 12.52 -8.01
OCFC 22/10/2021 21.94 -0.43
OCN 22/10/2021 38.65 15.79
OCSL 22/10/2021 6.60 -11.65
OFED 23/10/2021 23.63 -4.18
OFG 22/10/2021 26.15 -1.47
OFS 22/10/2021 10.90 -1.09
OMF 22/10/2021 38.56 -28.13
ONB 22/10/2021 18.17 2.42
OPBK 22/10/2021 12.57 18.36
OPHC 23/12/2021 4.39 0.00
OPOF 27/10/2021 22.25 8.17
OPP 22/10/2021 8.68 -41.43
OPRT 22/10/2021 14.77 -39.44
OPY 22/10/2021 30.98 -39.73
ORCC 27/10/2021 11.87 -17.97
ORRF 26/01/2022
OSBC 27/10/2021 12.50 -8.36
OVBC 11/03/2022
OVLY 23/10/2021 17.27 -2.37
OWL 22/10/2021 8.57 -49.84
OXSQ 22/10/2021 2.97 -28.09
OZK 22/10/2021 40.09 -10.11
OZKAP 26/01/2022
PACW 22/10/2021 21.98 -53.83
PAX 22/10/2021 17.09 1.85
PB 22/10/2021 71.30 -6.23
PBCT 22/10/2021 19.80 5.85
PBFS 22/10/2021 11.68 -7.34
PBHC 22/10/2021 16.81 -0.25
PBIP 22/10/2021 13.38 -10.80
PCSB 27/10/2021 19.02 7.70
PDLB 27/10/2021 14.65 -5.42
PEBK 22/10/2021 27.44 -2.90
PEBO 22/10/2021 29.44 -10.98
PFBC 22/10/2021 68.30 -1.87
PFC 22/10/2021 30.69 -5.54
PFHD 22/10/2021 20.79 12.38
PFIS 27/10/2021 52.01 13.07
PFLT 27/10/2021 11.08 -16.88
PFS 22/10/2021 24.09 -3.10
PFSI 22/10/2021 53.32 -19.88
PFX 22/10/2021 41.41 -1.71
PGC 22/10/2021 35.17 4.05
PGZ 22/10/2021 15.28 -0.84
PIPR 22/10/2021 177.87 9.55
PKBK 22/10/2021 20.76 -9.62
PLBC 22/11/2021 32.51 -11.83
PMTS 22/10/2021 19.42 -20.67
PNBK 23/10/2021 14.92 51.78
PNC 22/10/2021 161.83 -25.08
PNFP 22/10/2021 79.82 -18.97
PNNT 22/10/2021 7.63 12.36
PPBI 22/10/2021 38.55 -12.13
PRAA 27/10/2021 48.50 16.59
PRK 22/10/2021 132.64 6.15
PROV 22/10/2021 16.61 -1.31
PSEC 22/10/2021 7.26 -13.37
PVBC 27/10/2021 17.89 2.23
PWOD 22/10/2021 23.50 -1.38
PWP 27/10/2021 12.50 -7.34
PWPPW 22/10/2021 3.42 -8.31
PX 27/10/2021 12.42 -0.56
PYPL 22/10/2021 83.58 -65.28
PZN 22/10/2021 9.60 -11.85
QCRH 22/10/2021 55.10 5.23
QIWI 22/10/2021 5.67 -38.90
RA 27/10/2021 17.25 -20.87
RAND 22/10/2021 17.07 10.10
RBB 27/10/2021 24.79 -4.29
RBCAA 22/10/2021 51.43 -3.91
RCG 22/10/2021 2.74 2.30
RF 22/10/2021 21.95 -8.88
RGT 22/10/2021 17.51 10.13
RILY 12/11/2021 40.68 -46.37
RJF 27/10/2021 118.14 15.43
RKT 22/10/2021 6.90 -58.26
RM 22/10/2021 51.53 -5.10
RMBI 22/10/2021 16.06 3.08
RMM 27/10/2021 19.85 1.59
RNST 22/10/2021 36.25 -5.97
RRBI 27/10/2021 53.50 1.52
RVSB 22/10/2021 7.59 1.61
RWAY 27/10/2021 13.39 4.24
RY 22/10/2021 92.47 -14.13
SAL 22/10/2021 51.44 -1.45
SAMG 22/10/2021 16.40 4.53
SAN 22/10/2021 2.61 -32.38
SAR 22/10/2021 21.91 -24.60
SASR 27/10/2021 47.55 -1.27
SBCF 22/10/2021 34.31 -6.23
SBFG 22/10/2021 18.73 2.80
SBI 22/10/2021 9.51 -0.83
SBNY 22/10/2021 158.53 -49.50
SBNYP 27/10/2021 25.70 -1.87
SBSI 22/10/2021 41.28 5.85
SBT 22/10/2021 5.50 5.07
SCHW 22/10/2021 79.67 -4.60
SCM 22/10/2021 13.27 -3.77
SCU 22/10/2021 10.08 -59.65
SDIG 26/01/2022 0.95 -89.22
SEIC 22/10/2021 53.72 -16.28
SF 27/10/2021 61.43 -20.62
SFBC 22/10/2021 44.75 1.70
SFBS 22/10/2021 69.78 -11.24
SFE 22/10/2021 3.69 -55.86
SFNC 22/10/2021 29.15 -6.24
SFST 22/10/2021 62.19 14.61
SHBI 27/10/2021 19.99 10.63
SHG 22/10/2021 30.90 -9.49
SI 27/10/2021 56.76 -64.49
SIEB 22/10/2021 2.22 -27.17
SII 22/10/2021 45.42 12.19
SIVB 22/10/2021 230.96 -69.33
SLM 23/10/2021 18.86 1.95
SLRC 22/10/2021 13.26 -33.33
SMBC 22/11/2021 50.25 -9.51
SMBK 22/10/2021 27.00 1.85
SMFG 23/10/2021 6.76 -0.15
SMM 27/10/2021 6.54 -6.44
SMMF 27/10/2021 27.46 7.90
SNEX 22/10/2021 60.17 -15.42
SNFCA 23/10/2021 8.76 4.91
SNV 22/10/2021 36.57 -25.50
SOFI 03/12/2021 5.44 -64.35
SPFI 22/10/2021 26.74 7.39
SRCE 27/10/2021 48.19 -1.57
SRL 27/10/2021 9.75 -10.80
SSB 22/10/2021 77.92 -2.25
SSBI 22/10/2021 15.11 -20.35
SSSS 22/10/2021 4.00 -70.19
STBA 22/10/2021 31.05 -1.40
STEP 22/10/2021 37.00 -17.11
STT 22/10/2021 74.00 -25.51
STXB 22/10/2021 28.17 15.26
SUNL 27/10/2021 1.34 -74.67
SUNS 22/10/2021 13.80 -12.13
SUPV 22/10/2021 1.98 -18.69
SVVC 22/10/2021 4.08 -3.09
SYBT 27/10/2021 61.17 -4.94
SYF 27/10/2021 35.56 -27.35
TBBK 27/10/2021 24.79 -20.90
TBK 27/10/2021 94.87 -18.22
TBNK 22/10/2021 24.69 -1.36
TCBI 23/10/2021 56.01 -7.48
TCBIO 22/10/2021 27.05 2.06
TCBK 22/10/2021 41.66 -5.83
TCBX 26/01/2022
TCFC 22/10/2021 38.21 0.02
TCPC 22/10/2021 10.93 -23.67
TD 22/10/2021 63.99 -11.21
TEAF 22/10/2021 14.34 -0.38
TFC 22/10/2021 44.79 -30.51
TFSL 22/10/2021 14.23 -28.60
THFF 22/10/2021 45.17 5.66
TMP 22/10/2021 81.62 -0.77
TOWN 22/10/2021 31.26 -0.75
TPG 11/03/2022 29.16 -0.83
TPVG 22/10/2021 12.87 -25.34
TPZ 22/10/2021 12.83 -5.77
TREE 22/10/2021 25.23 -82.77
TRIN 22/10/2021 11.92 -25.36
TRMK 22/10/2021 31.90 -5.72
TROW 22/10/2021 106.16 -48.66
TRST 27/10/2021 32.79 -2.38
TSBK 22/10/2021 27.45 -2.85
TSC 22/10/2021 29.54 -4.69
TSLX 27/10/2021 18.18 -23.06
TTP 27/10/2021 22.19 -13.12
TURN 22/10/2021 7.20 1.41
TW 22/10/2021 100.66 17.43
UBCP 22/10/2021 15.61 2.70
UBFO 27/10/2021 7.96 -1.36
UBOH 22/10/2021 29.99 -0.03
UBS 23/10/2021 15.86 -10.24
UBSI 22/10/2021 36.09 -2.72
UCBI 22/10/2021 33.87 -5.26
UMBF 23/10/2021 80.01 -22.78
UMPQ 27/10/2021 20.28 -1.89
UNB 22/10/2021 30.29 -7.65
UNTY 15/11/2021 25.27 -7.77
UPST 01/12/2021 23.18 -87.65
USB 22/10/2021 42.45 -32.18
UVSP 22/10/2021 29.46 2.11
V 22/10/2021 207.16 -10.19
VBFC 23/10/2021 56.55 7.10
VBNK 22/11/2021 11.72 -8.22
VBTX 27/10/2021 31.58 -22.58
VCIF 22/10/2021 10.21 -3.22
VCTR 22/10/2021 32.63 -11.52
VEL 22/10/2021 12.97 4.60
VFL 27/10/2021 14.18 3.73
VINP 22/10/2021 11.27 -15.77
VIRT 23/10/2021 20.77 -21.50
VLY 22/10/2021 11.97 -12.88
VOYA 22/10/2021 72.73 4.92
VRTS 22/10/2021 291.09 -10.46
WABC 22/10/2021 56.77 -0.20
WAFD 22/10/2021 36.51 0.65
WAL 22/10/2021 66.34 -45.64
WASH 22/10/2021 56.15 2.18
WBS 22/10/2021 50.87 -12.29
WD 22/10/2021 85.14 -32.77
WETF 27/10/2021 6.03 -3.52
WF 22/10/2021 32.12 -0.62
WFC 22/10/2021 45.99 -9.31
WHF 22/10/2021 15.10 -1.63
WHG 22/10/2021 17.27 -4.00
WMPN 22/10/2021 12.06 -1.82
WRLD 22/10/2021 77.39 -61.99
WSBC 22/10/2021 34.09 -8.61
WSBF 22/10/2021 21.73 6.81
WSFS 22/10/2021 50.29 -9.47
WTBA 22/10/2021 30.97 0.88
WTFC 22/10/2021 88.77 -3.14
WU 22/10/2021 13.51 -30.84
WULF 26/01/2022 6.00 -45.36
WVFC 11/03/2022
XP 22/10/2021 18.05 -46.63
ZION 23/10/2021 50.38 -24.12