Harry Domash

Change: -5.97%
Total stocks: 229
Buy Date Last Price Change %
ABMD 23/10/2021 252.08 -28.42
ACLS 23/10/2021 58.00 17.67
AEHR 11/03/2022 20.57 92.60
ALGM 03/11/2021 25.41 -19.02
AMPH 15/11/2021 30.90 45.07
ANET 23/10/2021 120.86 -69.05
ANSS 23/10/2021 221.16 -40.23
APPF 23/10/2021 125.37 -5.71
ATEN 23/10/2021 16.80 23.99
ATKR 22/11/2021 95.30 -14.61
ATRI 23/10/2021 600.31 -16.27
ATVI 11/03/2022 72.80 -9.68
BIO 23/10/2021 351.71 -53.33
BMI 11/03/2022 112.48 19.23
BTO 23/10/2021 34.52 -22.25
CALX 23/10/2021 73.64 36.80
CCF 23/10/2021 94.21 -5.87
CCRD 11/03/2022 24.50 -18.22
CEVA 11/03/2022 27.66 -26.38
CGNX 11/03/2022 46.23 -30.73
CHUY 23/10/2021 29.30 -0.95
CIEN 23/10/2021 47.90 -9.06
COHU 23/10/2021 32.92 6.50
COLM 23/10/2021 74.50 -24.80
CPRT 23/10/2021 115.02 -24.46
CRNC 11/03/2022 17.20 -45.13
CRUS 11/03/2022 67.12 -18.98
CSGP 23/10/2021 82.72 -16.69
CTSH 23/10/2021 62.25 -21.20
CWCO 23/10/2021 18.36 64.08
CYBE 23/10/2021 53.97 46.06
DAVA 11/03/2022 76.24 -29.66
DECK 11/03/2022 349.93 34.98
DLB 23/10/2021 66.84 -27.22
DMLP 23/10/2021 28.50 41.44
DSGX 10/12/2021 69.07 -10.44
ECOM 23/10/2021 23.04 -14.03
EGRX 23/10/2021 31.47 -39.82
ELMD 23/10/2021 10.62 -2.66
ENTG 23/10/2021 79.34 -42.21
EOG 08/11/2021 136.52 43.52
EPAM 23/10/2021 350.00 -46.02
ERII 23/10/2021 25.73 34.01
EW 23/10/2021 72.43 -37.88
EXPO 23/10/2021 95.26 -16.11
FB 23/10/2021 93.16 -71.30
FHI 11/03/2022 34.75 10.35
FIZZ 23/10/2021 47.42 -16.69
FNV 23/10/2021 123.58 -13.85
FONR 23/10/2021 16.10 5.09
FORM 23/10/2021 20.21 -45.60
GMED 23/10/2021 67.00 -16.17
GNTX 15/11/2021 26.49 -29.40
GOLD 23/10/2021 15.03 -22.84
GOOGL 23/10/2021 94.51 -96.56
GRMN 23/10/2021 88.04 -46.69
IAC 11/03/2022 48.68 -50.48
ICUI 23/10/2021 148.41 -34.31
IIIN 23/10/2021 26.35 -27.59
IIN 23/10/2021 23.77 35.21
ILMN 15/11/2021 228.82 -40.33
INMD 11/03/2022 34.32 -8.77
IPGP 23/10/2021 85.66 -47.13
IRMD 23/10/2021 29.05 -21.15
ISRG 23/10/2021 246.47 -27.83
JHG 23/10/2021 22.77 -49.50
KFY 23/12/2021 55.59 -25.59
KLIC 26/01/2022 41.94 -22.46
KRNT 23/10/2021 26.72 -82.54
LAKE 23/12/2021 11.83 -43.40
LGL 23/10/2021 5.21 -59.61
LGO 11/03/2022 6.34 -53.82
LMAT 23/10/2021 43.40 -19.81
LOPE 11/03/2022 100.63 9.25
MASI 23/10/2021 131.60 -53.56
MEI 23/10/2021 41.23 -2.74
MGIC 23/10/2021 15.68 -25.33
MKSI 11/03/2022 82.15 -43.57
MMI 23/10/2021 36.84 -20.21
MNRL 11/03/2022 31.00 24.35
MNST 23/10/2021 93.72 10.61
MPWR 23/10/2021 339.45 -33.56
MRTN 11/03/2022 18.77 -3.58
MSB 23/10/2021 22.28 -27.66
MU 26/01/2022 54.10 -35.12
MXC 11/03/2022 15.90 -12.49
NEM 23/10/2021 42.32 -26.54
NEOG 23/10/2021 12.93 -68.53
NSSC 23/10/2021 51.26 12.65
ODFL 23/10/2021 274.60 -14.65
OFLX 23/10/2021 120.00 -14.02
OLED 23/10/2021 95.22 -45.08
ONTO 15/11/2021 67.19 -25.01
OPRX 11/03/2022
PERI 11/03/2022 22.77 10.53
PETS 23/10/2021 21.37 -21.00
PGNY 11/03/2022 44.30 1.47
PINS 11/03/2022 24.60 5.02
PLAB 23/10/2021 16.33 33.20
POWI 23/10/2021 92.23 -9.58
PRLB 23/10/2021 55.26 -22.67
QDEL 23/10/2021 89.82 -33.41
QRVO 11/03/2022 86.08 -31.62
RDVT 15/11/2021 37.75 8.17
RGEN 23/10/2021 182.49 -33.63
ROG 23/10/2021 273.38 42.44
ROKU 23/10/2021 55.54 -82.75
SCCO 23/10/2021 46.97 -26.77
SEIC 23/10/2021 53.72 -16.42
SHOP 23/10/2021 34.23 -97.60
SIMO 23/10/2021 53.49 -20.86
SLP 23/10/2021 42.59 8.18
SMID 22/11/2021 37.29 15.56
SMTC 23/10/2021 25.65 -67.16
SNA 27/10/2021 222.05 7.99
SPNS 11/03/2022 19.67 -23.85
SPSC 23/10/2021 144.28 -12.47
SRDX 23/10/2021 47.89 -12.16
SSD 23/10/2021 83.27 -27.45
SSRM 23/10/2021 13.97 -14.33
STAA 23/10/2021 70.87 -42.14
STM 11/03/2022 31.12 -19.00
TER 23/10/2021 81.35 -29.94
TREX 15/11/2021 48.09 -62.94
TSEM 23/10/2021 42.76 37.45
TTGT 23/10/2021 76.27 -12.41
UFPT 23/10/2021 66.37 5.85
USLM 23/10/2021 127.08 7.23
UTMD 23/10/2021 99.58 5.68
VICR 23/10/2021 49.05 -65.89
VIVO 23/10/2021 26.78 43.98
VPG 23/10/2021 36.28 5.50
WFCF 23/10/2021 15.20 19.22
WHD 23/10/2021 59.60 33.04
WILC 23/10/2021 19.18 -6.89
WPM 23/10/2021 32.69 -20.98
WST 23/10/2021 230.10 -45.37
YELP 15/11/2021 36.79 -4.14