Phil Town Recommendation

Change: -8.06%
Total stocks: 92
Buy Date Last Price Change %
BBAR 13/09/2021 3.01 -32.81
BKE 07/01/2022 39.33 -4.19
BOH 11/03/2022 75.95 -9.78
BSVN 07/09/2021 25.00 15.47
CHMG 07/09/2021 42.56 -10.08
CODX 07/09/2021 3.47 -67.69
FB 11/03/2022 93.16 -50.52
FBP 11/03/2022 15.79 23.65
FLGT 26/01/2022 39.63 -38.41
FRBK 15/11/2021 2.83 -18.91
GTIM 23/12/2021 2.54 -42.21
HFBL 22/11/2021 18.61 -6.69
HIBB 11/03/2022 62.42 34.70
HTBI 11/03/2022 24.03 -21.21
KLIC 26/01/2022 41.94 -22.33
LAKE 10/12/2021 11.83 -38.51
LFVN 07/09/2021 4.03 -47.66
LQDT 23/12/2021 17.18 -20.46
MC 08/11/2021 42.46 -43.19
MLI 11/03/2022 62.64 13.36
OESX 15/11/2021 3.28 -21.34
OVLY 07/09/2021 17.27 -2.26
PZN 07/09/2021 9.60 -8.22
QDEL 07/09/2021 89.82 -36.70
SCPL 08/11/2021 13.39 -34.07
SMBC 11/03/2022
SMED 08/11/2021 7.00 -13.69
TMP 15/11/2021 81.62 -2.71
TZOO 11/03/2022
WFG 07/09/2021 74.77 -6.99
WIRE 11/03/2022 137.59 9.48
WLL 11/03/2022 83.18 2.32
WSM 07/09/2021 123.83 -30.90
WYY 07/09/2021 2.39 -55.49