Micro Heroes

Change: -5.99%
Total stocks: 181
Buy Date Last Price Change %
ACR 11/03/2022 10.68 -12.06
ADES 22/11/2021 2.87 -57.86
APT 26/01/2022 4.14 -10.58
CFFI 18/08/2021 56.56 4.62
CTHR 11/03/2022 1.00 -40.48
CTRM 22/11/2021 1.23 -35.58
CVRX 11/03/2022 10.08 51.70
CZWI 22/11/2021 12.65 -7.74
DGLY 07/01/2022 0.35 -67.59
EBMT 15/11/2021 18.64 -18.57
EMF 19/10/2021 10.27 -42.46
EMKR 11/03/2022 1.53 -58.14
FCNCO 11/03/2022 20.06 -17.92
FOA 01/12/2021 1.61 -61.34
FRD 10/12/2021 9.60 3.11
FSFG 11/03/2022 22.65 -10.47
HALL 22/11/2021 0.95 -77.96
HMLP 10/12/2021 9.24 109.05
IVAC 11/03/2022 4.47 -11.66
JOB 11/03/2022 0.63 18.35
LARK 11/03/2022 26.05 -2.76
LGL 22/11/2021 5.21 -56.47
LIVE 11/03/2022 24.10 -32.00
MHLD 11/03/2022 2.23 -0.89
MITT 18/08/2021 4.91 -52.10
NAII 01/12/2021 8.92 -31.01
NC 08/11/2021 56.56 75.16
NLS 07/01/2022 1.77 -69.64
NNBR 01/12/2021 2.90 -34.35
NTIP 11/03/2022
ORRF 11/03/2022
PLPC 11/03/2022
QIWI 11/03/2022 5.67 0.00
RCS 26/01/2022
RDI 01/12/2021 4.14 4.28
RMO 11/03/2022 0.35 -75.61
SBFG 18/08/2021 18.73 3.42
SEVN 11/03/2022
SMLP 18/08/2021 18.17 -45.71
SNFCA 18/08/2021 8.76 -2.88
TURN 22/08/2021 7.20 -2.31
UBOH 18/08/2021 29.99 -7.30
UONEK 08/11/2021 3.52 -20.36
WMC 11/03/2022 1.73 1.47